Le Ciel Profond cet hiver
| Messier | NGC | Nom commun | Constellation | Objet | A.D. | Déc. | Mag. |
| 1 | NGC1952 | nébuleuse du Crabe | Taureau | Reste de Supernova | 05h 34m 40.5s | +22d 01' 10" | 8.4 |
| 35 | NGC2168 | Gémeaux | Amas Ouvert | 06h 09m 4.6s | +24d 20' 01" | 5.1 | |
| 36 | NGC1960 | Cocher | Amas Ouvert | 05h 36m 17.6s | +34d 08' 07" | 6 | |
| 37 | NGC2099 | Cocher | Amas Ouvert | 05h 52m 35.4s | +32d 33' 02" | 5.6 | |
| 38 | NGC1912 | Cocher | Amas Ouvert | 05h 28m 53.7s | +35d 50' 09" | 6.4 | |
| 41 | NGC2287 | Grand Chien | Amas Ouvert | 06h 46m 7.6s | -20d 43' 58" | 4.5 | |
| 42 | NGC9176 | Nébuleuse d'Orion | Orion | Nébuleuse à émission | 05h 35m 32.7s | -05d 26' 46" | 4 |
| 43 | NGC1982 | Nébuleuse de Mairan | Orion | Nébuleuse à Réflexion | 05h 35m 44.7s | -05d 15' 46" | 9 |
| 45 | NGC 1432/35 | Pléiades | Taureau | Amas Ouvert | 03h 47m 10.5s | +24d 07' 35" | 1.6 |
| 46 | NGC2437 | Poupe | Amas Ouvert | 07h 41m 55.7s | -14d 49' 11" | 6.1 | |
| 47 | NGC2422 | Poupe | Amas Ouvert | 07h 36m 43.8s | -14d 30' 10" | 4.4 | |
| 48 | NGC2548 | Hydre Femelle | Amas Ouvert | 08h 13m 56.1s | -05d 48' 19" | 5.8 | |
| 50 | NGC2323 | Licorne | Amas Ouvert | 07h 03m 20.3s | -08d 20' 04" | 5.9 | |
| 78 | NGC2068 | Orion | Nébuleuse à Réflexion | 05h 46m 51.0s | +00d 03' 10" | 8 | |
| 79 | NGC1904 | Lièvre | Amas Globulaires | 05h 24m 37.7s | -24d 32' 42" | 8 | |
| 93 | NGC2447 | Poupe | Amas Ouvert | 07h 44m 43.2s | -23d 52' 09" | 6.2 |
Le Ciel Profond de Printemps
| Messier | NGC | Nom commun | Découvreur | Année | Constellation | Objet | A.D. | Déc. | Mag. | Dimension | Distance | Saison |
| 3 | NGC5272 | Messier | 1764 | Chiens de Chasse | Amas Globulaires | 13h 42m 17.8s | +28d 22' 11" | 6,4 | 18,6' | 48 500 a.l. | Printemps | |
| 5 | NGC5904 | Kirch | 1702 | Serpent | Amas Globulaires | 15h 18m 42.4s | +02d 04' 29" | 5,8 | 19,9' | 24 800 a.l. | Printemps | |
| 40 | Winnecke 4 | Winnecke 4 | Hevelius | 1660 | Grande Ourse | Étoile Double | 12h 22m 30.1s | +58d 03' 57" | 9,1 | Printemps | ||
| 44 | NGC2632 | Amas de la Crèche/Ruche | Crabe | Amas Ouvert | 08h 40m 15.3s | +19d 58' 27" | 3,1 | 70,0' | 520 a.l. | Printemps | ||
| 49 | NGC4472 | Messier | 1771 | Vierge | Galaxie | 12h 29m 54.9s | +07d 59' 11" | 8,4 | 8,9' x 7,4' | 41 000 000 a.l. | Printemps | |
| 51 | NGC5194 | Galaxie du Tourbillon | Messier | 1773 | Chiens de Chasse | Galaxie | 13h 29m 59.0s | +47d 11' 06" | 8,4 | 11,0' x 7,8' | 37 000 000 a.l. | Printemps |
| 53 | NGC5024 | Bode | 1775 | Chevelure de Bérénice | Amas Globulaires | 13h 13m 0.5s | +18d 09' 11" | 7,7 | 14,4' | 69 000 a.l. | Printemps | |
| 58 | NGC4579 | Messier | 1779 | Vierge | Galaxie | 12h 37m 48.8s | +11d 48' 10" | 9,8 | 5,4' x 4,4' | 41 000 000 a.l. | Printemps | |
| 59 | NGC4621 | Koehler | 1779 | Vierge | Galaxie | 12h 42m 6.8s | +11d 38' 11" | 9,8 | 5,1' x 3,4' | 41 000 000 a.l. | Printemps | |
| 60 | NGC4649 | Koehler | 1779 | Vierge | Galaxie | 12h 43m 48.8s | +11d 32' 11" | 8,8 | 7,2' x 6,2' | 41 000 000 a.l. | Printemps | |
| 61 | NGC4303 | Oriani | 1779 | Vierge | Galaxie | 12h 22m 1.0s | +04d 27' 12" | 9,7 | 6,0' x 5,5' | 41 000 000 a.l. | Printemps | |
| 63 | NGC5055 | Galaxie du Tournesol | Méchain | 1779 | Chiens de Chasse | Galaxie | 13h 15m 53.6s | +42d 01' 05" | 8,6 | 12,0' x 7,6' | 23 800 000 a.l. | Printemps |
| 64 | NGC4826 | Galaxie de l'Œil noir | Bode | 1775 | Chevelure de Bérénice | Galaxie | 12h 56m 48.5s | +21d 40' 09" | 8,5 | 9,3' x 5,4' | 11 800 000 a.l. | Printemps |
| 65 | NGC3623 | Méchain | 1780 | Lion | Galaxie | 11h 19m 1.5s | +13d 04' 10" | 9,3 | 10,0' x 3,3' | 29 000 000 a.l. | Printemps | |
| 66 | NGC3627 | Méchain | 1780 | Lion | Galaxie | 11h 20m 19.4s | +12d 58' 10" | 9 | 8,7' x 4,4' | 29 000 000 a.l. | Printemps | |
| 67 | NGC2682 | Koehler | 1778 | Crabe | Amas Ouvert | 08h 50m 32.8s | +11d 48' 28" | 6,9 | 27,0' | 2 600 a.l. | Printemps | |
| 68 | NGC4590 | Méchain | 1780 | Hydre Femelle | Amas Globulaires | 12h 39m 37.0s | -26d 45' 40" | 8,2 | 9,8' | 36 000 a.l. | Printemps | |
| 81 | NGC3031 | Galaxie de Bode | Bode | 1774 | Grande Ourse | Galaxie | 09h 55m 48.8s | +69d 03' 01" | 6,9 | 26,0' x 14,0' | 8 500 000 a.l. | Printemps |
| 82 | NGC3034 | Galaxie du Cigare | Bode | 1774 | Grande Ourse | Galaxie | 09h 56m 1.1s | +69d 40' 01" | 8,4 | 11,0' x 4,6' | 8 500 000 a.l. | Printemps |
| 83 | NGC5236 | Moulinet du Sud | Lacaille | 1751 | Hydre Femelle | Galaxie | 13h 37m 7.2s | -29d 52' 38" | 7,6 | 11,0' x 10,0' | 8 500 000 a.l. | Printemps |
| 84 | NGC4374 | Messier | 1781 | Vierge | Galaxie | 12h 25m 12.9s | +12d 52' 10" | 9,3 | 5,0' x 4,4' | 41 000 000 a.l. | Printemps | |
| 85 | NGC4382 | Méchain | 1781 | Chevelure de Bérénice | Galaxie | 12h 25m 30.9s | +18d 10' 08" | 9,2 | 7,1' x 5,2' | 41 000 000 a.l. | Printemps | |
| 86 | NGC4406 | Messier | 1781 | Vierge | Galaxie | 12h 26m 18.9s | +12d 56' 10" | 9,2 | 7,4' x 5,5' | 20 000 000 a.l. | Printemps | |
| 87 | NGC4486 | Messier | 1781 | Vierge | Galaxie | 12h 30m 54.9s | +12d 23' 10" | 8,6 | 7,2' x 6,8' | 63 000 000 a.l. | Printemps | |
| 88 | NGC4501 | Messier | 1781 | Chevelure de Bérénice | Galaxie | 12h 32m 6.9s | +14d 24' 09" | 9,5 | 6,9' x 3,9' | 41 000 000 a.l. | Printemps | |
| 89 | NGC4552 | Messier | 1781 | Vierge | Galaxie | 12h 35m 48.9s | +12d 32' 10" | 9,8 | 4,2' x 4,2' | 41 000 000 a.l. | Printemps | |
| 90 | NGC4560 | Messier | 1781 | Vierge | Galaxie | 12h 36m 54.8s | +13d 09' 10" | 9,5 | 9,5' x 4,7' | 41 000 000 a.l. | Printemps | |
| 91 | NGC4548 | Messier | 1781 | Chevelure de Bérénice | Galaxie | 12h 35m 30.8s | +14d 29' 10" | 10.2 | 5,4' x 4,4' | 37 000 000 a.l. | Printemps | |
| 94 | NGC4736 | Méchain | 1781 | Chiens de Chasse | Galaxie | 12h 51m 0.1s | +41d 06' 03" | 8,2 | 11,0' x 9,1' | 32 600 000 a.l. | Printemps | |
| 95 | NGC3351 | Méchain | 1781 | Lion | Galaxie | 10h 44m 7.8s | +11d 41' 13" | 9,7 | 7,4' x 5,1' | 20 300 000 a.l. | Printemps | |
| 96 | NGC3368 | Méchain | 1781 | Lion | Galaxie | 10h 46m 55.8s | +11d 48' 13" | 9,2 | 7,1' x 5,1' | 29 300 000 a.l. | Printemps | |
| 97 | NGC3587 | Nébuleuse du Hibou | Méchain | 1781 | Grande Ourse | Nébuleuse Planétaire | 11h 14m 56.3s | +54d 59' 58" | 11,2 | 194'' | 10 000 a.l. | Printemps |
| 98 | NGC4192 | Méchain | 1781 | Chevelure de Bérénice | Galaxie | 12h 13m 55.0s | +14d 53' 09" | 10,1 | 9,5' x 3,2' | 36 000 000 a.l. | Printemps | |
| 99 | NGC4254 | Galaxie Pin-wheel | Méchain | 1781 | Chevelure de Bérénice | Galaxie | 12h 18m 55.0s | +14d 24' 09" | 9,8 | 5,4' x 4,8' | 41 000 000 a.l. | Printemps |
| 100 | NGC4321 | Galaxie du Sèche cheveux | Méchain | 1781 | Chevelure de Bérénice | Galaxie | 12h 23m 0.9s | +15d 48' 09" | 9,4 | 6,9' x 6,2' | 41 000 000 a.l. | Printemps |
| 101 | NGC5457 | Galaxie du Moulinet | Méchain | 1781 | Grande Ourse | Galaxie | 14h 03m 15.5s | +54d 20' 09" | 7,7 | 27,0' x 26,0' | 23 000 000 a.l. | Printemps |
| 102 | NGC5866 | Galaxie du Fuseau | Méchain | 1781 | Dragon | Galaxie | 15h 06m 32.0s | +55d 45' 21" | 10 | 5,2' x 2,3' | 23 000 000 a.l. | Printemps |
| 104 | NGC4594 | Galaxie du Sombrero | Méchain | 1781 | Vierge | Galaxie | 12h 40m 7.0s | -11d 37' 43" | 8,3 | 8,9' x 4,1' | 40 000 000 a.l. | Printemps |
| 105 | NGC3379 | Méchain | 1781 | Lion | Galaxie | 10h 47m 55.8s | +12d 34' 13" | 9,3 | 4,5' x 4,0' | 21 500 000 a.l. | Printemps | |
| 106 | NGC4258 | Méchain | 1781 | Chiens de Chasse | Galaxie | 12h 19m 6.6s | +47d 17' 00" | 8,3 | 18,0' x 7,9' | 20 000 000 a.l. | Printemps | |
| 108 | NGC3556 | Galaxie de la Planche de surf | Méchain | 1782 | Grande Ourse | Galaxie | 11h 11m 38.4s | +55d 38' 57" | 10,1 | 8,3' x 2,5' | 23 500 000 a.l. | Printemps |
Le Ciel Profond d'été
| Messier | NGC | Nom commun | Constellation | Objet | A.D. | Déc. | Mag. | Distance |
| 4 | NGC6121 | Scorpion | Amas Globulaires | 16h 23m 43.8s | -26d 32' 21" | 5,9 | 9 900 a.l. | |
| 6 | NGC6504 | Amas du Papillon | Scorpion | Amas Ouvert | 17h 40m 14.4s | -32d 13' 08" | 4,2 | 1 300 a.l. |
| 7 | NGC6475 | Amas de Ptolémée | Scorpion | Amas Ouvert | 17h 54m 2.7s | -34d 49' 06" | 3,3 | 780 a.l. |
| 8 | NGC6523 | Nébuleuse de la Lagune | Sagittaire | Nébuleuse à émission | 18h 03m 56.1s | -24d 23' 03" | 5,8 | 4 850 a.l. |
| 9 | NGC6333 | Serpentaire | Amas Globulaires | 17h 19m 19.6s | -18d 31' 10" | 7,9 | 25 800 a.l. | |
| 10 | NGC6254 | Serpentaire | Amas Globulaires | 16h 57m 12.7s | -04d 06' 12" | 6,6 | 16 300 a.l. | |
| 11 | NGC6705 | Amas du Canard sauvage | Bouclier | Amas Ouvert | 18h 51m 13.1s | -06d 15' 49" | 5,8 | 5 600 a.l. |
| 12 | NGC6218 | Serpentaire | Amas Globulaires | 16h 47m 18.5s | -01d 57' 15" | 6,6 | 18 900 a.l. | |
| 13 | NGC6205 | Grand amas d'Hercule | Hercule | Amas Globulaires | 16h 41m 45.8s | +36d 27' 46" | 5,9 | 23 500 a.l. |
| 14 | NGC6402 | Serpentaire | Amas Globulaires | 17h 37m 42.7s | -03d 15' 04" | 7,6 | 24 000 a.l. | |
| 16 | NGC6611 | Nébuleuse de l'Aigle | Serpent | Nébuleuse à émission | 18h 18m 55.5s | -13d 46' 57" | 6 | 5 870 a.l. |
| 17 | NGC6618 | Nébuleuse Oméga, Cygne ou Fer à cheval | Sagittaire | Nébuleuse à émission | 18h 20m 55.6s | -16d 10' 57" | 6 | 5 870 a.l. |
| 18 | NGC6613 | Sagittaire | Amas Ouvert | 18h 20m 1.7s | -17d 07' 58" | 6,9 | 4 900 a.l. | |
| 19 | NGC6273 | Serpentaire | Amas Globulaires | 117h 02m 43.9s | -26d 16' 14" | 7,2 | 22 500 a.l. | |
| 20 | NGC6514 | Nébuleuse Trifide | Sagittaire | Nébuleuse à émission | 18h 02m 26.0s | -23d 02' 03" | 6,3 | 2 300 a.l. |
| 21 | NGC6531 | Sagittaire | Amas Ouvert | 18h 04m 43.9s | -22d 30' 02" | 5,9 | 4 200 a.l. | |
| 22 | NGC6656 | Amas du Sagittaire | Sagittaire | Amas Globulaires | 18h 36m 32.1s | -23d 53' 56" | 5,1 | 7 800 a.l. |
| 23 | NGC6494 | Sagittaire | Amas Ouvert | 17h 56m 55.7s | -19d 01' 03" | 5,5 | 2 150 a.l. | |
| 24 | NGC6603 | Nuage d'étoiles du Sagittaire | Sagittaire | Amas Ouvert | 18h 18m 31.7s | -18d 24' 58" | 11 | 16 000 a.l. |
| 25 | IC4725 | Sagittaire | Amas Ouvert | 18h 31m 43.8s | -19d 14' 56" | 4 | 2 060 a.l. | |
| 26 | NGC6694 | Bouclier | Amas Ouvert | 18h 45m 19.3s | -09d 23' 51" | 8 | 5 100 a.l. | |
| 27 | NGC6853 | Nébuleuse de l'Haltère | Renard | Nébuleuse Planétaire | 19h 59m 41.8s | +22d 43' 34" | 8,1 | 980 a.l. |
| 28 | NGC6626 | Sagittaire | Amas Globulaires | 18h 24m 38.2s | -24d 51' 59" | 6,9 | 19 000 a.l. | |
| 29 | NGC6913 | Cygne | Amas Ouvert | 20h 23m 58.8s | +38d 32' 42" | 6,6 | 4 100 a.l. | |
| 54 | NGC6715 | Sagittaire | Amas Globulaires | 18h 55m 14.6s | -30d 28' 54" | 7,7 | 49 000 a.l. | |
| 55 | NGC6809 | Sagittaire | Amas Globulaires | 19h 40m 8.8s | -30d 57' 46" | 7 | 20 000 a.l. | |
| 56 | NGC6779 | Lyre | Amas Globulaires | 19h 16m 40.9s | +30d 11' 25" | 8,3 | 45 600 a.l. | |
| 57 | NGC6720 | Nébuleuse de l'Anneau | Lyre | Nébuleuse Planétaire | 18h 53m 40.4s | +33d 02' 20" | 9 | 1 410 a.l. |
| 62 | NGC6266 | Serpentaire | Amas Globulaires | 17h 01m 20.1s | -30d 07' 15" | 6,6 | 22 500 a.l. | |
| 69 | NGC6637 | Sagittaire | Amas Globulaires | 18h 31m 32.7s | -32d 20' 59" | 7,7 | 23 500 a.l. | |
| 70 | NGC6681 | Sagittaire | Amas Globulaires | 18h 43m 20.6s | -32d 17' 56" | 8,1 | 65 000 a.l. | |
| 71 | NGC6838 | Flèche | Amas Globulaires | 19h 53m 54.0s | +18d 47' 31" | 8,3 | 13 000 a.l. | |
| 75 | NGC6864 | Sagittaire | Amas Globulaires | 20h 06m 14.3s | -21d 54' 39" | 8,6 | 78 500 a.l. | |
| 80 | NGC6093 | Scorpion | Amas Globulaires | 16h 17m 7.6s | -22d 59' 21" | 7,2 | 36 000 a.l. | |
| 92 | NGC6341 | Hercule | Amas Globulaires | 17h 17m 8.9s | +43d 07' 55" | 6,5 | 28 400 a.l. | |
| 107 | NGC6171 | Serpentaire | Amas Globulaires | 16h 32m 37.1s | -13d 03' 18" | 8,1 | 19 200 a.l. |
Une année-lumière représente environ 9 461 milliards de kilomètres.
